Saturday 22nd September 2007
1Z80 05:25 CREWE to AYR 22/09/07
Booked Actual Applicable Timetable Service
arr dep arr dep
CREWE 05:25 05:25A RT TIME M LINE
CWESYDNEY 05:27H 05:29A 2 LATE F LINE
SANDBACH 05:33 05:35 05:33A 05:34A 1 EARLY
ALDERLEYE 05:48 05:47A 1 EARLY
WILMSLOW 05:49H 05:48A 1 EARLY W LINE
CHEADLE H 05:52 05:50A 2 EARLY
ADSWOODRD 05:53 05:51A 2 EARLY F LINE
EDGLEYNO1 05:55 05:52A 3 EARLY F LINE
STOCKPORT 05:57 05:59 05:55A 05:58A 1 EARLY F LINE
HEATON NO 06:00 06:01A 1 LATE B LINE
ASH BDG J 06:01 06:03A 2 LATE
DENTON JN 06:06H N/R
ASHTNMNJN 06:12 N/R
BAGY FOLD 06:16 06:20A 4 LATE
PHILPKWJN 06:17 06:21A 4 LATE
MILESPLTJ 06:18 06:23A 5 LATE S LINE
MANCR VIC 06:21 06:23 06:26A 06:28A 5 LATE S LINE
SALFORD C 06:27H 06:34A 7 LATE
BOLTON 06:40 06:44 06:46A 06:48A 4 LATE
LOSTOCKJN 06:49 06:54A 5 LATE
CROW NEST 07:01 07:02M 1 LATE
WIGAN NW 07:08 07:13 07:07A 07:13A RT TIME
BLSHAWLJN 07:21 07:22A 1 LATE S LINE
EUXTON JN 07:30 07:28A 2 EARLY S LINE
FRNGTNCJN 07:33 07:32A 1 EARLY S LINE
PRESTON 07:36 07:38 07:36A 07:40A 2 LATE F LINE
LANCASTER 07:59H 07:57A 2 EARLY M LINE
MORCM SJN 08:02 07:58A 4 EARLY
CRNFTHNJN 08:07 08:02A 5 EARLY M LINE
OXENHOLME 08:20 08:11A 9 EARLY
TEBAY 08:35 08:21A 14 EARLY
PENRITH 08:52 08:37A 15 EARLY
CARLISLE 09:08 09:10 08:51A 08:56A 14 EARLY
GRETNA JN 09:19H 09:09A 10 EARLY
ANNAN 09:27H 09:26M 1 EARLY
DUMFRIES 09:41 09:41M RT TIME
KIRKCONEL 10:12 10:12M RT TIME
NEWCUMNCK 10:19 10:18M 1 EARLY
BANK JN 10:24 N/R
MCHLNE JN 10:37 N/R E
KILMARNCK 10:54 10:42M 12 EARLY
BARASSIEJ 11:14 10:55A 19 EARLY
AYR 11:32 11:15A 17 EARLY